Untitled Document
Our Partnumber       #   Volts   CP                  Base              Description   Price

1

14 2.5 ? Flashlight 2 D Cells 0.25
2 40 6 0.52 Mini Screw Radio, Indicator 1.00
3 41 2.5 ? Mini Screw Radio, Panel 1.00
4 44 6 0.90 T 31/4 SC,  Mini Bay Indicator, Radio, TV 1.00
5 46 ? ? Mini Bay ? 1.00
6 50 7.5 1 ? ? 1.00
7 51 7.5 1 G 31/5  SC, Mini Bay Indicator 1.00
6 L53 12 1 ? ? 1.00
9 53x 12 1 SC, Bay ? 1,00
10 53 12 1 SC, Bay ? 1.00
11 55 7 2 G41/2 SC, Mini Bay Instrument 3.00
12 55 7 2 G41/2 SC, Mini Bay Instrument, Green 3.00
13 57 14 2 G41/2 SC, Mini Bay Instrument 3.00
14 57X 12 2 ? ? 1.00
15 63 7 3 SC, Bay Coin machine, Auto 1.00
16 64 7 3 DC, Bay Aircraft, Marine 2.00
17 67 13 4 SC, Bay Auto 4.00
18 68 13 4 DC, Bay Auto, Marine 4.00
19 68 12-16 2 DC Rear +Speedo 4.00
20 71         4.00
21 72 18-24 2 DC, Bay Rear+Spedo 8.00
22 81 6 6 SC, Bay Auto, Aircraft, Coin machine 4.00
23 82 6 6 DC, Bay Auto, Marine 4.00
24 87 6 15 SC ? 4.00
25 87K 6 15 Screw ? 4.00
26 88 6 15 DC, Bay Indicator 4.00
27 89 13 6 SC, Bay Auto 2.00
28 90 13 6 Dc, Bay Auto, Marine 2.00
29 92 6 ? DC ? 3.00
30 93 12 15 SC, Bay Auto 3.00
31 94 12 15 DC, Bay Auto, Mariner 3.00
32 97 13 4 SC, Bay Auto H.D. 3.00
33 129 6 21 SC, Bay Model T 10.00
34 158 14 2 Wedge Auto indicator 2.00
35 L168 12 ? Wedge ? 2.00
36 194 14 1.5 Wedge Auto side marker 2.00
37 194A 14 1.5 Wedge Amber 2.00
38 198 12 32 DC, Index Truck Stop Signal 2.00
39 199 12 32 SC, Bay Truck Stop Signal 2.00
40 209 6 15 SC Instrument 3.00
41 210 6 15 DC Instrument 3.00
42 211 12 12 T3 Mini Cap Plugs in from both ends 3.00
43 223 2.25 ? ? 25A 1.00
44 257 12 1.6 Mini Bay ? 4.00
45 313 28 3.5 Mini Bay Aircraft 2.00
46 623 28 6 SC, Bay Instrument 2 Filaments 5.00
47 631 14 6 SC, Bay Auto 2 Filaments 3.00
48 973 ? ? ? ? 3.00
49 1000 6 32-32 DC Headlight 5.00
50 1003 12 15 SC, Bay Auto Interior 4.00
51 1004 12 15 DC, Bay Auto Interior, Marine 4.00
52 1007 6 32 SC, Flange 41 Buick 10.00
53 1011 12 32 SC, Flange ? 10.00
54 1016 12 21-6 DC ? 6.00
55 1021 4.5 ? ? ? 5.00
56 1022 6 ? DC, Flange ? 15.00
57 1025 6 50 SC Flange Fire Police Searchlight 10.00
58 1026 12 32-32 DC, Flange ? 15.00
59 1028 6 ? DC, Flange 1 Filament 10.00
60 1034 12 ? DC bay ? 4.00
61 1044 12 32 DC, Flange Caddilac fog 15.00
62 1047 26 105 SC, Bay Aircraft 8.00
63 1063 6 50 SC Flange   10.00
64 1073 12 32 SC, Bay Auto Signal 4.00
65 1076 12 32 DC, Bay ? 8.00
66 1110 8 21-21 DC ? 6.00
67 1110L ? ? ? ? 6.00
68 1112 6 21-50 DC S10 10.00
69 1114 6 21-21 DC RP11 6.00
70 1116 6 21-32 DC Model A 10.00
71 1120 6 21 SC ? 6.00
72 1122 12 32-21 DC   5.00
73 1124 12 32-32 DC ? 6.00
74 1129 6 21 SC, Bay Special Service 5.00
75 1130 6 21 DC, Bay ? 4.00
76 1133 6 32 SC, Bay Allso use 1183 5.00
77 1133L 6 32 SC ? 5.00
78 1134 6 32 DC ? 5.00
79 1136 6 18     2.00
80 1138 6 27 DC Model T Era 5.00
81 1141 12 ? SC bay ? 5.00
82 1142 12 21 DC Smaher 5.00
83 1142 12-16 21 DC Large Bulb 8.00
84 1143 12 32 SC ? 5.00
85 1144 12 32 DC ? 5.00
86 1145 18-24   SC Model T magneto 15.00
87 1146 18-24 27 DC Model T Magneto 15.00
88 1154 6 21 DC, Index Auto Stop Tail 4.00
89 1155 13 4 SC, Bay Auto, Truck, Marker 4.00
90 1155L 12 4 SC, Bay ? 4.00
91 1156 12 32 SC, Bay Auto, Truck HD 4.00
92 1157 12 32 DC, Bay Auto, Truck Stop 4.00
93 1157A 12 24 DC, Bay Amber 4.00
94 1158 6 21-3 DC Headlight 4.00
95 1158 6 ? Big Bulb Model T Bulb 8.00
96 1172 6 32-6 DC ? 6.00
97 1176 12 21 DC, Bay Auto Stop Tail 3.00
98 1178 12 ? DC ? 5.00
99 1178A 12 ? DC ? 5.00
100 1183 6 50 SC ? 10.00
101 1184 6 50 DC ? 8.00
102 1186 6 50-21 DC ? 6.00
103 1188 6 50-32 DC ? 10.00
104 1192 6 32-32 DC, Flange ? 6.00
105 1195 12 50 SC, Bay ? 7.00
106 1196 12 ? DC Single Filament ? 6.00
107 1203 28 21 SC, Bay Special Service 6.00
108 1209 6 32 SC Flange 6.00
109 1209 6 32   Biack out face 15.00
110 1211 6 32 SC Flange Spotlight 6.00
111 1213 6 32 SC, Flange Spotlight 6.00
112 1247 12 3 SC Small Glass 5.00

113

1248 12 3 ? ? 5.00
114 1252 24 3 DC ? 8.00
115 1261 12 ? ? Screw to mount wire 5.00
116 1321 6 32 SC, Flange ? 10.00
117 1323 6 32 SC, Flange Spotlight, 34 Buick 10.00
118 1325 6 50 Sc, Flange ? 10.00
119 1327 12 32 SC, Flange Pre Focus, Oliver 10.00
120 1328 6 32 SC, Flange Pre Focus 8.00
121 1445 12 0.7 Mini Bay ? 2.00
122 1497 6 ? DC ? 6.00
123 1501 6 50 SC, Flange ? 10.00
124 1503 6 50 SC, Flange Spotlight 15.00
125 1507 12 ? SC, Flange ? 15.00
126 1651 ? ? ? ? 6.00
127 1683 28 32 SC, Bay Aircraft, Motor Coach 6.00
128 1691 24 ? ? ? 6.00
129 1745 12 32 SC, Bay S-11 Silver Topped 6.00
130 1816 13 3 Mini Bay Aircraft, Auto 3.00
131 1891 14 2 Mini Bay Auto, Radio Indicator 3.00
132 1892 14 1 T 31/4 Mini Bay ? 3.00
133 1893 12 2 Mini Bay Auto, Radio Indicator 3.00
134 1895 14 2 Mini Bay Auto, Truck Marker 3.00
135 2220 6 21-21 DC, Flange Pre Focus 10.00
136 2221 6 21-21 DC, Flange Pre Focus 10.00
137 2320 6 32-21 DC, Flange ? 10.00
138 2330 6 32-32 DC, Flange Pre Focus 8.00
139 2331 6 32-32 DC, Flange for 6V use 1026 Pre Focus  36-39 Chry. 8.00
140 2336 12-16 32-32 DC, Flange Per Focus Shielded 10.00
141 2520 6 50-21 DC   10.00
142 2530 6 50-32 DC, Flange ? 8.00
143 2531 6 50-32 DC, Flange ? 8.00
145 2531 6 50-32 DC, Flange Pre Focus 8.00
146 2551 6 50-50 DC, Flange ? 6.00
147 3001 6   3 contacts Cadliac 20.00
148 3003   33-34   Packard 20.00
149 3220       Black Front 6.00
 
 
Copyright by Spieljunge WebdesignI Admin Login I